Start with Basic for one company, upgrade to Plus for People & payroll, or go Advanced for the full Sync suite across up to three companies.
Accounting essentials for a single company.
KES 1,500/month
Payroll not included
No extra users
Accounting plus People and payroll for growing teams.
KES 2,500/month
10 employees included · KES 100 per extra employee/month
Extra user: KES 250/mo
The complete Sync suite for multi-company operations.
KES 5,000/month
30 employees included · KES 100 per extra employee/month
Extra user: KES 500/mo
30 days free on any plan. No card needed.
Every module included in each plan. On a phone, swipe the table sideways.
| Module | BasicKES 1,500/mo | PlusKES 2,500/mo | AdvancedKES 5,000/mo |
|---|---|---|---|
| Core accounting | |||
| Dashboard | Dashboard included in Basic | Dashboard included in Plus | Dashboard included in Advanced |
| Accounting & eTIMSInvoices, bills, journals, KRA filing | Accounting & eTIMS included in Basic | Accounting & eTIMS included in Plus | Accounting & eTIMS included in Advanced |
| ReportsProfit & loss, balance sheet, VAT | Reports included in Basic | Reports included in Plus | Reports included in Advanced |
| Fixed assetsRegister, depreciation, assignments | Fixed assets included in Basic | Fixed assets included in Plus | Fixed assets included in Advanced |
| Bank statement importCSV upload into a bank account | Bank statement import included in Basic | Bank statement import included in Plus | Bank statement import included in Advanced |
| People | |||
| Staff, leave & attendance | Staff, leave & attendance not included in Basic | Staff, leave & attendance included in Plus | Staff, leave & attendance included in Advanced |
| PayrollRun payroll and issue payslips | Payroll not included in Basic | Payroll included in Plus | Payroll included in Advanced |
| Expense claims | Expense claims not included in Basic | Expense claims included in Plus | Expense claims included in Advanced |
| Growth apps | |||
| CRMLeads, pipeline, deals | CRM not included in Basic | CRM not included in Plus | CRM included in Advanced |
| ProjectsTasks, milestones, timesheets | Projects not included in Basic | Projects not included in Plus | Projects included in Advanced |
| InventoryStock, valuation, sales channels | Inventory not included in Basic | Inventory not included in Plus | Inventory included in Advanced |
| Support | |||
| Email support | Email support included in Basic | Email support included in Plus | Email support included in Advanced |
| Priority support | Priority support not included in Basic | Priority support included in Plus | Priority support included in Advanced |
All prices in Kenyan Shillings (KES). Cancel any time.